<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxifier</title>
	<atom:link href="http://www.maxifier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxifier.com</link>
	<description>Because Every Campaign is a Performance Campaign</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Reveals Performance Metrics Rate as Important as Engagement for Branding Campaigns</title>
		<link>http://www.maxifier.com/2012/02/21/research-reveals-performance-metrics-rate-as-important-as-engagement-for-branding-campaigns/</link>
		<comments>http://www.maxifier.com/2012/02/21/research-reveals-performance-metrics-rate-as-important-as-engagement-for-branding-campaigns/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:36:25 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1151</guid>
		<description><![CDATA[Even for brand awareness campaigns, agencies prioritize conversion rates ahead of engagement metrics when it comes to online advertising, according to research from Maxifier. <a href="http://www.maxifier.com/2012/02/21/research-reveals-performance-metrics-rate-as-important-as-engagement-for-branding-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>February 14 2011, New York</strong>– Even for brand awareness campaigns, agencies prioritize conversion rates ahead of engagement metrics when it comes to online advertising, according to research from <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.maxifier.com&amp;esheet=50167982&amp;lan=en-US&amp;anchor=Maxifier&amp;index=1&amp;md5=243dd663260c1dcca6b295ddcd7ea09b" target="_blank">Maxifier</a>, the world leader in campaign optimization. The research, which surveyed senior decision makers in digital marketing agencies involved with digital marketing, showed that 68 percent viewed conversion rates as either extremely or very important when optimizing online display campaigns focused on brand awareness, compared with 59 percent who cited brand engagement.</p>
<p>The research also reveals a more involved, yet unsettled online advertising landscape in the U.S. American campaigns are typically longer (47 percent last three months or more, compared to 16 percent in the U.K.), and advertisers invest larger budgets into display, video and mobile campaigns than their U.K. counterparts. However, U.S. advertisers indicated uncertainty as to the most effective type of metric, with cost per conversion, conversion rates and a measured increase in brand awareness garnering equal weight in gauging campaign success. In the U.K., cost per conversion was cited as paramount, followed by new business signups and conversation rate. The research ultimately highlights the increasing challenge to publishers in delivering to their advertisers success criteria across a wide range of difference metrics in order to stay relevant.</p>
<p>The report also demonstrated the growing importance of optimization – for both brand and direct response campaigns &#8211; in order to ensure campaigns deliver to their advertiser’s objectives and the publisher continues to be on the advertiser’s plan. On average, brand campaigns are optimized 10 times in the U.S. while for direct response campaigns it is slightly higher at 11 times.</p>
<p>The result of this optimization is that across brand and direct response campaigns one in 10 websites on average are dropped from campaigns, equating to seven sites for brand campaigns and eight for direct response. This highlights the necessity of publishers to demonstrate performance to ensure they are not marginalized. In contrast, one in five websites received incremental spend, based on performance following optimization for brand campaigns, while for direct response this figure was around one in six.</p>
<p>“The research highlights the importance agencies still place on performance for online advertising campaigns, whether they are conceived as brand awareness or direct response campaigns,” said Jonathon Shaevitz, CEO at Maxifier. “It also makes clear that optimization is now becoming a very important element of every campaign.”</p>
<p>“An interesting finding was that there seemed to be a lot of confusion about the meaning of the word ‘optimization’,” continued Shaevitz. “This means it is important at the start of any campaign to ensure the publisher, agency and client clearly understand what is meant by optimization to ensure the right action is being taken and to avoid any disputes at the end of the campaign.”</p>
<p>The study also revealed the more mature online advertising landscape in the U.S. compared to the U.K. in terms of technologies for the buying and selling of online advertising. Demand Side Platforms are used more widely in the U.S. than in the U.K. (22 percent and 14 percent, respectively), as are exchanges (32 percent and 24 percent, respectively). However for both markets it is true to say they still navigating through the complexities associated with automation.</p>
<p>“The growing complexities and challenges around online advertising means publishers today need to be adopting the tools to help them manage their inventory, increase performance and put themselves in the best place to demonstrate ROI to retain and, in the long term, increase business,” concluded Shaevitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/02/21/research-reveals-performance-metrics-rate-as-important-as-engagement-for-branding-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the cents but ignoring the dollars does not make sense</title>
		<link>http://www.maxifier.com/2012/02/10/watching-the-cents-but-ignoring-the-dollars-does-not-make-sense/</link>
		<comments>http://www.maxifier.com/2012/02/10/watching-the-cents-but-ignoring-the-dollars-does-not-make-sense/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:42:53 +0000</pubDate>
		<dc:creator>Denise Colella</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1109</guid>
		<description><![CDATA[Yesterday at adMonsters OPS Markets in London, one of the panel sessions was dominated by discussion questions around  RTB and programmatic buying.  While this is an important topic – indeed it seemed the central obsession of 2011 – all conversations around it seem to conveniently skirt around or ignore the central question.. <a href="http://www.maxifier.com/2012/02/10/watching-the-cents-but-ignoring-the-dollars-does-not-make-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday at <a href="http://www.admonsters.com/event/mk-eu-2">adMonsters OPS Markets</a> in London, one of the panel sessions was dominated by discussion questions around  RTB and programmatic buying.  While this is an important topic – indeed it seemed the central obsession of 2011 – all conversations around it seem to conveniently skirt around or ignore the central question:  why is so much time, effort, column inches, discussions etc. spent on something that equates to such a small percent of overall revenue?</p>
<p>When it comes down to it, for online advertising, as in many walks of life, quantity does not necessarily equal quality and volume does not equal value.  The belief that 100% sell through delivers maximum revenues and that publishers should strive to achieve this does not hold true. Yes, publishers should be using as a start point a total understanding of what inventory they have available. However they then need to develop an overall strategy around this, based on their business needs. Not having this in place gives rise to channel conflict, impacts on brand value and, ultimately, drives down prices for your premium inventory, which has crucial implications for overall revenue.</p>
<p>The arguments in Peter Naylor’s excellent <a href="http://www.adexchanger.com/publishers/naylor-nbc-universal/">adexchanger</a> article at the end of last year, which focuses on remnant, are equally applicable to the total inventory stack.  I advise everyone to read this article.  I also advise everyone to start placing a greater emphasis on their premium by realising this is where true value lies. While using technologies and programmatic buying to get a 10% increase in the value of your remnant inventory delivers a little uplift, shifting focus and trying to use tools and strategies to deliver this on your premium actually has a significant impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/02/10/watching-the-cents-but-ignoring-the-dollars-does-not-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Super Bowl XLVI Portend the Future of Media Planning?</title>
		<link>http://www.maxifier.com/2012/02/07/does-super-bowl-xlvi-portend-the-future-of-media-planning/</link>
		<comments>http://www.maxifier.com/2012/02/07/does-super-bowl-xlvi-portend-the-future-of-media-planning/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:29:12 +0000</pubDate>
		<dc:creator>Gabrielle Hettena</dc:creator>
				<category><![CDATA[industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1087</guid>
		<description><![CDATA[Jonathon Shaevitz discusses how Maxifier technology enables digital publishers to visualize, optimize, and maximize campaign inventory and performance in real time. <a href="http://www.maxifier.com/2012/02/07/does-super-bowl-xlvi-portend-the-future-of-media-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Super Bowl XLVI was a historic event. For the first time, our nation&#8217;s biggest single-day sporting event was streamed live online. This migration is a big deal. To understand how, I had a &#8220;fireside chat&#8221; with Jonathon Shaevitz, CEO of Maxifier, a technology company enabling digital publishers to visualize, optimize, and maximize campaign inventory and performance in real time.</p>
<p><strong><a href=" http://www.clickz.com/clickz/column/2143963/super-bowl-xlvi-portend-future-media-planning_blank">Read the full ClickZ article here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/02/07/does-super-bowl-xlvi-portend-the-future-of-media-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need to address the elements of online campaigns as a whole and not in isolation</title>
		<link>http://www.maxifier.com/2012/02/05/the-need-to-address-the-elements-of-online-campaigns-as-a-whole-and-not-in-isolation/</link>
		<comments>http://www.maxifier.com/2012/02/05/the-need-to-address-the-elements-of-online-campaigns-as-a-whole-and-not-in-isolation/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:56:20 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1071</guid>
		<description><![CDATA[Reading Scott Ferber’s article in Ad Age about creativity vs. ad tech made me think that the issue at stake is beginning to be addressed. Yes, in this supposedly integrated marketing world, people still think offline vs. online........... <a href="http://www.maxifier.com/2012/02/05/the-need-to-address-the-elements-of-online-campaigns-as-a-whole-and-not-in-isolation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://adage.com/article/digitalnext/a-digital-world-great-creative-ad-tech/232429/">Scott Ferber’s article</a> in Ad Age this week about creativity vs. ad tech made me think that the issue at stake is beginning to be addressed. Yes, in this supposedly integrated marketing world, people still think offline vs. online, the digital planning guys rarely turn to their offline data counterparts to tap in to their wealth of experience and the technology vs. creative components are seen as very separate disciplines.</p>
<p>However, I think things are changing. For example, people are now beginning to ask questions about RTB and realising that the buying element of the campaign needs all the other elements, such as planning and creative, to actually be successful.</p>
<p>Looking at this year’s Super Bowl, where for the first time the game is being streamed live and online advertising opportunities are now available, a lot of talk has been around online vs. TV advertising. However, I think next year, this will not be a consideration as the changing nature of how content is consumed means these traditional distinctions will disappear.</p>
<p>Finally, taking a leaf from the development of offline direct marketing, the rise of precision targeting via lifestyle data brought much debate around what was the most important element of a campaign. Ultimately, it became realised that truly effective campaigns need to have all the elements in place – failing to do this impacted on its success. The sooner this idea is embraced readily in the online advertising environment – the need to coordinate all the campaign elements as a whole and not approach the different parts in isolation of the others &#8211; the better it will be for everyone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/02/05/the-need-to-address-the-elements-of-online-campaigns-as-a-whole-and-not-in-isolation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Magazine. Marketing Automation: Is the CRO the link between marketing and sales?</title>
		<link>http://www.maxifier.com/2012/02/02/b2b-marketing-magazine-marketing-automation-is-the-cro-the-link-between-marketing-and-sales/</link>
		<comments>http://www.maxifier.com/2012/02/02/b2b-marketing-magazine-marketing-automation-is-the-cro-the-link-between-marketing-and-sales/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:02:36 +0000</pubDate>
		<dc:creator>Gabrielle Hettena</dc:creator>
				<category><![CDATA[industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1054</guid>
		<description><![CDATA[Denise Colella, Maxifier's CRO, is one of the contributors to this article discussing the rise and role of the CRO <a href="http://www.maxifier.com/2012/02/02/b2b-marketing-magazine-marketing-automation-is-the-cro-the-link-between-marketing-and-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Denise Colella, Maxifier&#8217;s CRO, is one of the contributors to this article discussing the rise and role of the CRO.</p>
<p><strong><a href=" http://www.b2bmarketing.net/knowledgebank/return-on-marketing-investment/features/marketing-automation-cro-link-between-marketin?utm_source=twitter"_blank">Read the full B2B Marketing article here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/02/02/b2b-marketing-magazine-marketing-automation-is-the-cro-the-link-between-marketing-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxifier Appoints Xiaoming Shao to Launch Business in Asia</title>
		<link>http://www.maxifier.com/2012/02/01/maxifier-appoints-xiaoming-shao-to-launch-business-in-asia/</link>
		<comments>http://www.maxifier.com/2012/02/01/maxifier-appoints-xiaoming-shao-to-launch-business-in-asia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:31:18 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1049</guid>
		<description><![CDATA[Maxifier today announces the appointment of Xiaoming Shao as Managing Director, APAC who will be responsible for launching the Maxifier business in Asia Pacific. <a href="http://www.maxifier.com/2012/02/01/maxifier-appoints-xiaoming-shao-to-launch-business-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>February 01, 2012 – New York –</strong> Maxifier, the world’s leader in online ad campaign performance optimization, today announces the appointment of Xiaoming Shao as Managing Director, APAC. Shao, who brings more than 12 years of experience in the Asian online industry, will be responsible for launching the Maxifier business in Asia Pacific, with particular focus on Japan, the second largest global ad market in the world, and Australia. He will focus on introducing the adMAX campaign optimization solution to leading publishers and networks in the region. </p>
<p>Shao joins Maxifier from AudienceScience where, as Managing Director Asia Pacific, he was responsible for opening the company’s Tokyo office, its first in Asia, and building up a sales and account management team in order to drive business growth in the market. Under his guidance, AudienceScience began working with a number of the leading businesses in the Japan market. </p>
<p>Prior to AudienceScience, Shao worked at Right Media (owned by Yahoo! Inc.) where, as Director, Strategic Account Management, he launched the Right Media Exchange into Asia Pacific and managed teams in Asia and Europe to support the global adoption of its exchange platform. He has also worked at Overture Japan (Yahoo! Search Marketing) as Manager of Partner Professional Services and DoubleClick Japan as Manager of Sales Engineering. </p>
<p>“The Asian advertising market, though vast, lacks many of the necessary supply side tools and solutions to enable publishers and networks to maximize the value of their premium inventory,” said Jonathon Shaevitz, Maxifier CEO. “The market is ripe for a solution like adMAX, and Shao has the expertise needed to launch our business there. We are excited to have him on board, and look forward to Shao helping the company drive our international expansion.”</p>
<p>Along with Shao’s appointment, Maxifier made several key appointments in late 2011 to bolster its management team. With the additions of Anthony Katsur as Chief Operating Office, Denise Colella as Chief Revenue Officer and Roger Williams as Senior Vice President of Marketing, the company is primed for an unparalleled year of growth and innovation.  </p>
<p>“The ability to maximize the value of its total inventory is instrumental to a publisher’s success if it wants to compete in today’s environment: many Asian companies are suffering from a lack of proper technology to do just that,” said Shao. “I’m pleased to join the team at Maxifier and look forward to launching the business in Asia, which is desperate for a solution such as ours.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/02/01/maxifier-appoints-xiaoming-shao-to-launch-business-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxifier CEO: Online Streaming of Super Bowl a &#8216;Key Turning Point&#8217; For Ad Industry</title>
		<link>http://www.maxifier.com/2012/01/27/1021/</link>
		<comments>http://www.maxifier.com/2012/01/27/1021/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:09:38 +0000</pubDate>
		<dc:creator>Gabrielle Hettena</dc:creator>
				<category><![CDATA[industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1021</guid>
		<description><![CDATA[For the first time ever, the 2012 Super Bowl will be streamed online, giving advertisers and publishers alike an opportunity to measure the effectiveness of their ads.  <a href="http://www.maxifier.com/2012/01/27/1021/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Super Bowl viewers and enthusiasts will be able to click on ads, giving campaign tracking companies like Maxifier the opportunity to gather extensive data on viewer patterns to help businesses develop improved advertising strategies for years to come.</p>
<p><strong><a href="http://www.pubexec.com/article/online-streaming-super-bowl-key-turning-point-for-ad-industry/1" target="_blank">Read the full Publishing Executive article here<strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/01/27/1021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All that glitters is not gold</title>
		<link>http://www.maxifier.com/2012/01/26/all-that-glitters-is-not-gold/</link>
		<comments>http://www.maxifier.com/2012/01/26/all-that-glitters-is-not-gold/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:27:33 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1006</guid>
		<description><![CDATA[Martin Kelly’s ‘Trough of RTB Disillusionment’ posting on Exchangewire this week talks to Gartner’s hype cycle curve, highlighting the fact that advertisers themselves are now questioning what RTB is really delivering to them. <a href="http://www.maxifier.com/2012/01/26/all-that-glitters-is-not-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this world of hype and fluff it’s actually very refreshing to hear some honest opinion on how things really are. While the last 12 months seem to have been dominated by all things RTB, it seems that the rosy picture painted as to the benefits it was bringing (at least from the advertiser’s perspective, not so much from where the publisher sits) may not be so accurate.</p>
<p>Martin Kelly’s ‘<a href="http://www.exchangewire.com/blog/2012/01/23/the-trough-of-rtb-disillusionment/" data-mce-href="http://www.exchangewire.com/blog/2012/01/23/the-trough-of-rtb-disillusionment/">Trough of RTB Disillusionment</a>’ posting on Exchangewire this week talks to Gartner’s <a href="http://www.gartner.com/technology/research/methodologies/hype-cycle.jsp" data-mce-href="http://www.gartner.com/technology/research/methodologies/hype-cycle.jsp">hype cycle curve</a>, highlighting the fact that advertisers themselves are now questioning what RTB is really delivering to them.</p>
<p>This brings up an important fact in this ad tech environment where new technologies and businesses seem to appear ever day. That is, businesses need to try and be realistic when considering adopting in new technologies and not be caught up in the initial over-enthusiasm to embrace them which (at least initially) can lead to disappointment when they fail to deliver on their promise. Yes, it’s important to keep that eye on the future. However you need to be objective and appreciate that there’s real value in tried, tested and proven technologies and businesses with a track record. You may want to seek out the new shiny penny, as it appears sexy, but you should think twice about considering replacing what works with something which may well be no more than smoke and mirrors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/01/26/all-that-glitters-is-not-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume before value – do publishers need to refocus on what really matters?</title>
		<link>http://www.maxifier.com/2012/01/23/volume-before-value-%e2%80%93-do-publishers-need-to-refocus-on-what-really-matters/</link>
		<comments>http://www.maxifier.com/2012/01/23/volume-before-value-%e2%80%93-do-publishers-need-to-refocus-on-what-really-matters/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:24:15 +0000</pubDate>
		<dc:creator>Gabrielle Hettena</dc:creator>
				<category><![CDATA[industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=991</guid>
		<description><![CDATA[Jonathon Shaevitz  discusses why publishers need to be looking much more holistically at their inventory and focusing on where they can unlock real value for their business. <a href="http://www.maxifier.com/2012/01/23/volume-before-value-%e2%80%93-do-publishers-need-to-refocus-on-what-really-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since the media fragmentation in online that heralded an explosion in advertising inventory, publishers have sought solutions to tackle the question of how to manage and monetise huge volumes of impressions.</p>
<p><strong><a href=" http://www.ukaop.org.uk/news/volume-before-value-online-advertising-maxifier3224.html"_blank">Read the full AOP article here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/01/23/volume-before-value-%e2%80%93-do-publishers-need-to-refocus-on-what-really-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year and Already a New Acquisition</title>
		<link>http://www.maxifier.com/2012/01/12/a-new-year-and-already-a-new-acquisition/</link>
		<comments>http://www.maxifier.com/2012/01/12/a-new-year-and-already-a-new-acquisition/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:18:47 +0000</pubDate>
		<dc:creator>Roger Williams</dc:creator>
				<category><![CDATA[blog posts]]></category>
		<category><![CDATA[industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=982</guid>
		<description><![CDATA[Mergers and Acquisitions are very much a theme for industry predictions in 2012 and we've already seen activity in this area just a few weeks into the new year. <a href="http://www.maxifier.com/2012/01/12/a-new-year-and-already-a-new-acquisition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following hot on Jonathon Shaevitz’s <a href="http://thenextweb.com/insider/2011/12/28/expect-more-consolidation-in-online-advertising-in-2012/">predictions</a> about consolidation in the industry, commentators on both sides of the pond have a similar viewpoint. Last week in <em><a href="http://adage.com/article/digitalnext/ready-advertising-world-transform/231869/">AdAge,</a></em> Darren Herman had his fifth prediction as “Lots of eager buyers will snap up start-ups for their teams, technologies,” comprising of both private-private transactions and public-to-private transactions as companies look to beef up their technology offering. At the same time, <a href="http://www.exchangewire.com/blog/2012/01/03/please-not-another-prediction-list-5-things-in-european-ad-tech-that-will-be-hard-to-miss-in-2012/">ExchangeWire</a> in the U.K. was talking about European M&amp;A activity being brisk in 2012. Traditionally, much of the M&amp;A activity has been U.S. focused and involved U.S. businesses, although there were a few moves in the second half of 2011 in Europe (IgnitionOne’s acquisition of AdJug last August and Hi-Media and Weborama’s announcement in December that they were merging their business units in the U.K.).</p>
<p>However, the recent emergence of interesting technologies and companies in Europe made me think that there was real value in this region, and that perhaps there would be a rise in activity here.  What I was not expecting was activity kicking off so early this year after <a href="http://www.dataxu.com/news/blog/">Dataxu</a> announced it was buying the European display engine marketing business Mexad to drive it’s foothold in Europe. What’s interesting about this move is whether it may influence a shift in approach by other U.S. businesses away from slowly building up their European presence to actually buying market share. The growth in numbers of U.S. visitors at dmexco in Cologne last September certainly speaks to an ever increasing interest in Europe, and perhaps Dataxu’s action is a first shot across the Eu. online ad industry’s bows that may herald a wave of similar activity soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/2012/01/12/a-new-year-and-already-a-new-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

