<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxifier</title>
	<atom:link href="http://www.maxifier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxifier.com</link>
	<description>Actionable Insight. Maximum Revenue.</description>
	<lastBuildDate>Fri, 11 May 2012 14:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maxifier Helps Martini Media Differentiate Within the Market</title>
		<link>http://www.maxifier.com/maxifier-helps-martini-media-differentiate-within-the-market/</link>
		<comments>http://www.maxifier.com/maxifier-helps-martini-media-differentiate-within-the-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:49:36 +0000</pubDate>
		<dc:creator>Denise Colella</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1812</guid>
		<description><![CDATA[Advertisers need to justify every marketing dollar that they spend. Therefore, it is increasingly important that publishers and networks be able to demonstrate how they are contributing to customers’ campaign goals.  <a href="http://www.maxifier.com/maxifier-helps-martini-media-differentiate-within-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Advertisers need to justify every marketing dollar that they spend. Therefore, it is increasingly important that publishers and networks be able to demonstrate how they are contributing to customers’ campaign goals. For businesses that handle hundreds – or thousands! – of sites, this becomes even more challenging.</p>
<p><a href="http://www.martinimediainc.com/">Martini Media</a>, the leading digital media and content platform for reaching affluent online audiences, recognized this demand and, in response, implemented our <a href="http://www.maxifier.com/products/">ADMAX</a> solution to help deliver greater campaign performance improvements. As a result, Martini Media will begin to ensure its advertisers achieve their their branding and direct response objectives across more than 1,000 sites.</p>
<p>Martini Media’s CEO, Skip Brand, said that the main reason they selected ADMAX was because it seamlessly integrates into their current ad management technology platform with no site tagging required. With this easy integration, ADMAX was the perfect fit for them. We look forward to working with Martini Media and are pleased they have selected our technology to optimize their campaigns to compete effectively in today’s market.</p>
<p>To learn more about <a href="http://www.maxifier.com/products/">ADMAX</a>, make sure to read about the new economic router feature we <a href="http://www.maxifier.com/announcing-the-new-admax-release-providing-publishers-with-a-holistic-inventory-decisioning-solution/">announced</a> last week!<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/maxifier-helps-martini-media-differentiate-within-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Online Ad Market Resembles The Airline Industry</title>
		<link>http://www.maxifier.com/how-the-online-ad-market-resembles-the-airline-industry/</link>
		<comments>http://www.maxifier.com/how-the-online-ad-market-resembles-the-airline-industry/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:48:28 +0000</pubDate>
		<dc:creator>Maxifier</dc:creator>
				<category><![CDATA[Industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1788</guid>
		<description><![CDATA[The online advertising industry has experienced a meteoric rise over the past few years, riding on the coat tails of search technology and its data-driven, algorithmically-led automated bidding capabilities.  <a href="http://www.maxifier.com/how-the-online-ad-market-resembles-the-airline-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The online advertising industry has experienced a meteoric rise over the past few years, riding on the coat tails of search technology and its data-driven, algorithmically-led automated bidding capabilities. What’s ironic, however, is that the traditional two-way dialogue and connectivity there used to be between advertiser and publisher has been vanquished at the hands of middlemen, who are benefitting from a plethora of technology tools to support their needs. Publishers have in turned suffered, finding themselves at the mercy of the demands of the buy side.</p>
<p><strong> <a href="http://http://www.forbes.com/sites/ciocentral/2012/05/09/how-the-online-ad-market-resembles-the-airline-industry/"> Read the Forbes piece here. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/how-the-online-ad-market-resembles-the-airline-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martini Media Selects Maxifier to Deliver Network-Wide Campaign Performance Improvements</title>
		<link>http://www.maxifier.com/martini-media-selects-maxifier-to-deliver-network-wide-campaign-performance-improvements/</link>
		<comments>http://www.maxifier.com/martini-media-selects-maxifier-to-deliver-network-wide-campaign-performance-improvements/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:35:55 +0000</pubDate>
		<dc:creator>Maxifier</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1806</guid>
		<description><![CDATA[Maxifier announces that Martini Media, the leading digital media and content platform for reaching affluent online audiences, has adopted its ADMAX solution to maximize campaign performance and deliver tools to drive greater advertising efficiencies across its business. <a href="http://www.maxifier.com/martini-media-selects-maxifier-to-deliver-network-wide-campaign-performance-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>May 10, 2012, New York &#8211; </strong><a href="http://www.maxifier.com/">Maxifier</a>, the global leader in inventory revenue management technology, today announces that <a href="http://www.martinimediainc.com/">Martini Media</a>, the leading digital media and content platform for reaching affluent online audiences, has adopted its <a href="http://www.maxifier.com/products/">ADMAX</a> solution to maximize campaign performance and deliver tools to drive greater advertising efficiencies across its business.</p>
<p>In managing more than 1,000 sites and working with over 300 premium advertisers, Martini Media recognized that it needed to adopt a new optimization strategy to achieve the branding and direct response goals demanded by premium brands today.  It needed to be introduced to a scaling solution that would lift CPS goals for an already thriving business.</p>
<p>“Maxifier was an obvious choice to help scale a rapidly growing technology start-up,” said Skip Brand, CEO of Martini Media. &#8220;Because Maxifier&#8217;s ADMAX requires no site tagging and is seamlessly integrated with our current ad management technology platform, 24/7 Media’s 24/7 Open AdStream, implementation was easy, giving us immediate insights and control across all campaigns running on our network. Its system-generated suggestions ensure that, network-wide, we can deliver greater campaign performance improvements for our advertisers, while simultaneously reducing the time and effort we traditionally spent on optimization.&#8221;</p>
<p>In addition to delivering greater campaign optimization, Martini Media will also use the solution to more effectively optimize media bought externally.</p>
<p>&#8220;While Martini supplies quality high-worth audiences, the ability to boost performance through Maxifier&#8217;s optimization capabilities will differentiate them in market” said Denise Colella, Chief Revenue Officer at Maxifier. “As advertisers need to justify every marketing dollar spent, businesses they partner with must demonstrate that they are delivering on their campaign goals. Martini Media recognizes this challenge, and we are delighted they have selected ADMAX to ensure they can continue to effectively compete in today’s environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/martini-media-selects-maxifier-to-deliver-network-wide-campaign-performance-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate and Compete: The Online Advertising Oxymoron</title>
		<link>http://www.maxifier.com/collaborate-and-compete-the-online-advertising-oxymoron/</link>
		<comments>http://www.maxifier.com/collaborate-and-compete-the-online-advertising-oxymoron/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:12:37 +0000</pubDate>
		<dc:creator>Maxifier</dc:creator>
				<category><![CDATA[Industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1776</guid>
		<description><![CDATA[The online advertising industry continues to experience significant changes as we see businesses trying to take advantage of the opportunities offered by a market now worth more than £1 billion in online display alone. <a href="http://www.maxifier.com/collaborate-and-compete-the-online-advertising-oxymoron/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The online advertising industry continues to experience significant changes as we see businesses trying to take advantage of the opportunities offered by a market now worth more than £1 billion in online display alone. One emerging trend seems to be the willingness of companies to collaborate in an attempt to become more competitive against market leaders. A recent example of this is the announcement of Microsoft, AOL and Yahoo! joining forces to sell online advertising space in an attempt to offer a genuine competitive alternative to Google.</p>
<p><strong> <a href="http://www.admonsters.com/blog/collaborate-and-compete-online-advertising-oxymoron"> Read the AdMonsters piece here. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/collaborate-and-compete-the-online-advertising-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxifier updates ADMAX to link publishers with ‘all demand channels’</title>
		<link>http://www.maxifier.com/maxifier-updates-admax-to-link-publishers-with-%e2%80%98all-demand-channels%e2%80%99/</link>
		<comments>http://www.maxifier.com/maxifier-updates-admax-to-link-publishers-with-%e2%80%98all-demand-channels%e2%80%99/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:06:23 +0000</pubDate>
		<dc:creator>Maxifier</dc:creator>
				<category><![CDATA[Industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1739</guid>
		<description><![CDATA[Ad performance management technology company Maxifier has announced the latest release of its ADMAX platform. <a href="http://www.maxifier.com/maxifier-updates-admax-to-link-publishers-with-%e2%80%98all-demand-channels%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ad performance management technology company Maxifier has announced the latest release of its ADMAX platform. This includes the addition of a new feature that acts as an ‘economic router’, enabling publishers to take control of their entire inventory with a unified solution.</p>
<p><strong><a href="http://www.ukaop.org.uk/news/admax-maxifier-online-ad-optimisation3576.html"> Read the full AOP article here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/maxifier-updates-admax-to-link-publishers-with-%e2%80%98all-demand-channels%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Round-Up: Adfonic Releases New SDK; Maxifier Launches ADMAX</title>
		<link>http://www.maxifier.com/euro-round-up-adfonic-releases-new-sdk-maxifier-launches-admax/</link>
		<comments>http://www.maxifier.com/euro-round-up-adfonic-releases-new-sdk-maxifier-launches-admax/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:51:06 +0000</pubDate>
		<dc:creator>Maxifier</dc:creator>
				<category><![CDATA[Industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1731</guid>
		<description><![CDATA[While current technologies focus purely on either non-guaranteed or premium inventory, the new ADMAX platform offers a yield decisioning engine, enabling publishers to maximise the value of their entire inventory. <a href="http://www.maxifier.com/euro-round-up-adfonic-releases-new-sdk-maxifier-launches-admax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maxifier, a global leader in inventory revenue and performance management technology, today announced the latest release of its ADMAX platform. This includes the addition of a new feature that acts as an “economic router”, enabling publishers to take control of their entire inventory stack with a unified solution.</p>
<p><strong> <a href="http://www.exchangewire.com/blog/2012/05/01/euro-round-up-adfonic-releases-new-sdk-evidon-mefs-mobile-privacy-tremor-video-comes-to-the-uk-maxifier-launches-admax/"> Read the full article on ExchangeWire </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/euro-round-up-adfonic-releases-new-sdk-maxifier-launches-admax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think BR: How to make inventory value soar &#8211; make premium your priority</title>
		<link>http://www.maxifier.com/think-br-how-to-make-inventory-value-soar-make-premium-your-priority/</link>
		<comments>http://www.maxifier.com/think-br-how-to-make-inventory-value-soar-make-premium-your-priority/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:10:29 +0000</pubDate>
		<dc:creator>Gabrielle Hettena</dc:creator>
				<category><![CDATA[Industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1725</guid>
		<description><![CDATA[Premium inventory is where true profitability lies, writes Denise Colella, chief revenue officer, Maxifier. <a href="http://www.maxifier.com/think-br-how-to-make-inventory-value-soar-make-premium-your-priority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The advent of the automated ad trading for unsold inventory has without doubt altered the way buyers and sellers interact.</p>
<p><strong> <a href="http://www.mediaweek.co.uk/news/1126121/Think-BR-inventory-value-soar---premium-priority/?DCMP=ILC-SEARCH"> Read the full article on Media Week </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/think-br-how-to-make-inventory-value-soar-make-premium-your-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxifier Puts Publishers in Control with Holistic Inventory Decisioning Solution</title>
		<link>http://www.maxifier.com/maxifier-puts-publishers-in-control-with-holistic-inventory-decisioning-solution-2/</link>
		<comments>http://www.maxifier.com/maxifier-puts-publishers-in-control-with-holistic-inventory-decisioning-solution-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:58:11 +0000</pubDate>
		<dc:creator>Gabrielle Hettena</dc:creator>
				<category><![CDATA[Industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1717</guid>
		<description><![CDATA[Maxifier, the global leader in inventory revenue and performance management technology, today announced the latest release of its ADMAX platform. <a href="http://www.maxifier.com/maxifier-puts-publishers-in-control-with-holistic-inventory-decisioning-solution-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maxifier, the global leader in inventory revenue and performance management technology, today announced the latest release of its ADMAX platform. This includes the significant addition of a new feature that acts as an ‘economic router’, enabling publishers to take control of their entire inventory stack with a unified solution.</p>
<p><strong><a href="http://econsultancy.com/us/press-releases/6393-maxifier-puts-publishers-in-control-with-holistic-inventory-decisioning-solution"> Read the full article on Econsultancy </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/maxifier-puts-publishers-in-control-with-holistic-inventory-decisioning-solution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxifier’s “Economic Router” Aims To Optimize Publisher’s Whole Inventory Stack</title>
		<link>http://www.maxifier.com/maxifier%e2%80%99s-%e2%80%9ceconomic-router%e2%80%9d-aims-to-optimize-publisher%e2%80%99s-whole-inventory-stack/</link>
		<comments>http://www.maxifier.com/maxifier%e2%80%99s-%e2%80%9ceconomic-router%e2%80%9d-aims-to-optimize-publisher%e2%80%99s-whole-inventory-stack/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:01:41 +0000</pubDate>
		<dc:creator>Gabrielle Hettena</dc:creator>
				<category><![CDATA[Industry insights]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1712</guid>
		<description><![CDATA[Maxifier announced a new addition to its toolkit for publishers to understand the assets of their ad inventory and monetize that inventory more effectively. <a href="http://www.maxifier.com/maxifier%e2%80%99s-%e2%80%9ceconomic-router%e2%80%9d-aims-to-optimize-publisher%e2%80%99s-whole-inventory-stack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maxifier announced a new addition to its toolkit for publishers to understand the assets of their ad inventory and monetize that inventory more effectively: what it’s calling an “economic router,” which is part of the latest version of its ADMAX.</p>
<p><strong><a href="http://www.adotas.com/2012/05/maxifiers-economic-router-aims-to-optimize-publishers-whole-inventory-stack/">Read the full Adotas article here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/maxifier%e2%80%99s-%e2%80%9ceconomic-router%e2%80%9d-aims-to-optimize-publisher%e2%80%99s-whole-inventory-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the new ADMAX release, providing publishers with a holistic inventory decisioning solution</title>
		<link>http://www.maxifier.com/announcing-the-new-admax-release-providing-publishers-with-a-holistic-inventory-decisioning-solution/</link>
		<comments>http://www.maxifier.com/announcing-the-new-admax-release-providing-publishers-with-a-holistic-inventory-decisioning-solution/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:05:51 +0000</pubDate>
		<dc:creator>Maxifier</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.maxifier.com/?p=1705</guid>
		<description><![CDATA[ADMAX offers an intelligent yield decision engine, enabling publishers to maximize the value of their entire inventory – both premium and remnant – and providing them with a level of control never seen before.  <a href="http://www.maxifier.com/announcing-the-new-admax-release-providing-publishers-with-a-holistic-inventory-decisioning-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The online advertising industry saw <a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-041812?o1408380=">impressive</a><a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-041812?o1408380="> growth in 2011</a>, as Internet ad revenues jumped 22 percent above 2010 levels. This is good news for publishers in a time when advertising budgets are under pressure. However, this also means that publishers must manage their inventory more strategically and ensure they can drive performance for their advertisers to ensure they remain on media plans.</p>
<p>To date, most ad technologies have focused entirely on either non-guaranteed or premium inventory, the majority on the former. This has impacted on a publisher’s ability to maximize the value of their entire inventory as they have been unable to control the total stack on one platform.</p>
<p>In response, Maxifier is unveiling the latest release of its <a href="http://www.maxifier.com/products/">ADMAX</a> platform, which includes the significant addition of an ‘economic router’, enabling publishers to optimize their entire inventory stack. ADMAX offers an intelligent yield decision engine, enabling publishers to maximize the value of their entire inventory – both premium and remnant – and providing them with a level of control never seen before. ADMAX also allows publishers to centralize their demand channels, encouraging them to link up demand channels and drive maximum revenues.</p>
<p>ADMAX also now offers the ability to carry out cost-per-action (CPA) optimization, to support the growing demand by advertisers for buying action-based campaigns. We’ve tested the solution with customers, and so far the feedback has been very positive. One publisher commented that they achieved an overall eCPM uplift of 98 percent and an eCPA reduction of nearly 40 percent across the campaigns it was currently optimizing.</p>
<p>To learn more about the new release of ADMAX, <a href="http://www.maxifier.com/contact-us/">contact us</a> or <a href="http://www.maxifier.com/request-a-demo/">request a demonstration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxifier.com/announcing-the-new-admax-release-providing-publishers-with-a-holistic-inventory-decisioning-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

